MWR Programs
Administrative Office | (614) 692-1420 | Email Us | |
Advertising & Sponsorship | (614) 692-8798 | Email Us | Visit Our Page |
Buckeye Lodge | (614) 692-3349 | Email Us | Visit Our Page |
Child Development Club | (614) 692-2852 | Email Us | Visit Our Page |
Eagle Eye Golf Course | (614) 692-2075 | Email Us | Visit Our Page |
Family Services Program | (614) 692-7217 | Email Us | Visit Our Page |
Fitness Center | (614) 692-3084 | Email Us | |
ITR (Tickets & Travel) | (614) 692-1111 | Email Us | Visit Our Page |
Outdoor Recreation | (614) 692-3349 | Email Us | Visit Our Outdoor Adventure Page
|
Webmaster | Email Us |
Contracted Programs & Partners
AAFES Exchange Express | (614) 231-0976 | Email Us | Visit Our Page |
AAFES Food Truck & Vendor Program | Email Us | Visit Our Page | |
Cafe 20 Micro Market (Building 20) | (614) 403-7414 | Email Us | Visit Our Page |
MicroMarket (Building 11) | (740) 841-6142 | Visit Our Page | |
Third Square Market (Building 21) | (614) 403-7414 | Email Us | Visit Our Page |
Vending | (614) 692-1420 | Email Us |
Important Installation Numbers
DLA Land and Maritime Public Affairs/Media Inquiries | (614) 692-2328 |
DSCC Information | (614) 692-3131 |
DSCC Pass & ID | (614) 692-3023 |
Find more information and contacts for DSCC Security & Emergency Services, Environmental Division and Installation Management at www.dla.mil.